"SP" Series Pontoon Trailers
Our bunk style pontoon trailers provide the best support for your pontoons. Their wide axles give you the stability you want for cornering.
SP2249TG Model Shown
SP Series Pontoon Trailers
Fits Pontoon Sizes 18'-26'
Capacities up to 4955lbs

Standard Features
(Pictured)
1. New Updated Winch Stand with Steps
Galvanized 2 Step Ladder with Integrated Hand Cutouts for Secure Grip, Non Slip Grip Tape on Wide Steps, And Easy Crank Winch.
2. Tongue Jack
RAM swivel tongue jack 1200lb support lift capacity. 1/2" Pull Pin allows you to swivel the jack horizontally when towing. 6' Poly caster wheel. 10" of travel distance.
3. Carpet Bunks
Woven black marine carpet on 2" x 4" pine wood.
4. Galvanized Axles
Idler, Drum, & Disc Brake applications.
5. Tredit Advantage Tires
Rainer ST Radial Tires on 12" steel or 13" Galvanized Rims. Tredit Advantage Roadside Assistance Covered
6. All LED Lighting
Powered by Optronics LED Lifetime Warranty Lights. Plug and play wiring allows easy replacements when needed.
7. Galvanized Bunk Brackets
Each bunk bracket is secured with a U Bolt that can be removed and adjusted. Winged top attaches to bunks by self tapping screws.
Optional Additional Options
(Pictured)
8. Center Tube Support
Galvanized Tritube brackets with connecting adjustable bunk bracket. Kit mounts to predrilled holes in cross members.
Optional Additional Options
(not Pictured)
1. Load Guides
7' carpeted bunk attached to 4 upright posts between tubes.
2. Added Step Handle Package
Adds lower bottom step and long grab handle mounted to bow stop
3. Swing Tongue
Bolt on Fold Away Swing Tongue Bracket installed.
4. Poly Bunk Wrap
Durable seamless bunk wrapping giving extra protection to your Pontoons tunes.
5. Tie Downs
Retractable 2" Tie downs mounted onto predrilled tube frame.
6. Spare Tire Mount
Side Mounted Spare Tire Carrier bolt on application. U Bolt option also available
Models & Specifications
| Model | Axles / Brakes | Tube Length | Overall Length | Carrying Capacity | Trailer Weight | Pontoon Width | Tire Size | PDF Download |
|---|---|---|---|---|---|---|---|---|
| SP2023G | 1/0 | 18-20 | 25' | 2240 | 750 | 8'-8'6" | 145/R12E | 🖨️ |
| SP2040TG | 2/0 | 18-20 | 25' | 4080 | 920 | 8'-8'6" | 145/R12E | 🖨️ |
| SP2041TG | 2/0 | 18-20 | 25' | 4080 | 920 | 8'-8'6" | 175/R13 galv | |
| SP2223G | 1/0 | 20-22 | 27' | 2240 | 780 | 8'-8'6" | 145/R12E | 🖨️ |
| SP2240TG | 2/0 | 20-22 | 27' | 4050 | 950 | 8'-8'6" | 145/R12E | 🖨️ |
| SP2241TG | 2/0 | 20-22 | 27' | 4050 | 950 | 8'-8'6" | 175/R13 galv | 🖨️ |
| SP2248TG | 2/1 Drum | 20-22 | 27' | 4955 | 1045 | 8'-8'6" | 145/R12E | 🖨️ |
| SP2249TG | 2/1 Disc | 20-22 | 27' | 4955 | 1045 | 8'-8'6" | 175/R13 galv | |
| SP2440TG | 2/0 | 22-24 | 29' | 4010 | 990 | 8'-8'6" | 145/R12E | |
| SP2441TG | 2/0 | 22-24 | 29' | 4010 | 990 | 8'-8'6" | 175/R13 galv | 🖨️ |
| SP2448TG | 2/1 Drum | 22-24 | 29' | 4925 | 1075 | 8'-8'6" | 145/R12E | 🖨️ |
| SP2449TG | 2/1 Disc | 22-24 | 29' | 4925 | 1075 | 8'-8'6" | 175/R13 galv | |
| SP2648TG | 2/1 Drum | 24-26 | 31' | 4895 | 1105 | 8'-8'6" | 145/R12E | |
| SP2649TG | 2/1 Disc | 24-26 | 31' | 4895 | 1105 | 8'-8'6" | 175/R13 galv | 🖨️ |
* 145/R12E - Radial Tire, Silver E-Coat Wheel 175/R13D - Radial Tire, Galvanized Wheel 185/R13D - Radial Tire, Aluminum Wheel




